FESTIVAL HIGHLIGHTS
€1,000,000 FESTIVAL GUARANTEE
EVENT | BUYIN | GUARANTEE |
---|---|---|
Bratislava Festival Opener | €150 | €10,000 |
Mystery Bounty | €400 | €50,000 |
Grand Prix | €550 | €500,000 |
Euro Omaha Championship | €2,500 | €100,000 |
One K One Day | €1,000 | €50,000 |
High Roller | €3,000 | €200,000 |
Irish Poker Tour | €250 | €40,000 |
Bratislava Poker Cup | €350 | €50,000 |
FULL SCHEDULE
€1,000,000 FESTIVAL GUARANTEE
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#colspan# | |||||||||||||||||||
Tuesday 18th July | |||||||||||||||||||
Tuesday | 4pm | Mystery Bounty 1A | €50,000 | - | €200 + €160 + €40 | 30 Mins | 2 x Re-entry | 30,000 | 8 Levels | ||||||||||
Tuesday | 8pm | Bratislava Festival Opener | €10,000 | Yes | €130 + €20 | 20 Mins | 1 x Re-entry | 20,000 | 9 Levels | ||||||||||
Wednesday 19th July | |||||||||||||||||||
Wednesday | 2pm | Mystery Bounty 1B | €50,000 | - | €200 + €160 + €40 | 30 Mins | 2 x Re-entry | 30,000 | 8 Levels | ||||||||||
Wednesday | 2pm | Grand Prix Super Satellite | 5 x Seats | - | €65 + €15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Wednesday | 6pm | Grand Prix Day 1A | €500,000 | - | €500 + €50 | 30 Mins | 1 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Wednesday | 7pm | Euro Omaha Championship Satellite | 3 x Seats | - | €220 + €30 | 20 Mins | Unlimited Re-entry | 25,000 | 6 Levels | ||||||||||
Wednesday | 8pm | NLH Freezeout | - | Yes | €130 + €20 | 20 Mins | Freezeout | 20,000 | 6 Levels | ||||||||||
Thursday 20th July | |||||||||||||||||||
Thursday | 11.00am | Euro Omaha Championship Satellite | - | - | €220 + €30 | 15 Mins | Unlimited Re-entry | 25,000 | 6 Levels | ||||||||||
Thursday | 12pm | Mystery Bounty Final | €50,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Thursday | 12pm | Grand Prix Super Satellite | 5 x Seats | - | €65 + €15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Thursday | 1pm | Grand Prix Day 1B | €500,000 | - | €500 + €50 | 30 Mins | 1 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Thursday | 3pm | Euro Omaha Championship 7-Max Day 1 | €100,000 | - | €2,300 + €200 | 40 Mins | Unlimited Re-entry | 30,000 | 9 Levels | ||||||||||
Thursday | 4pm | Grand Prix Super Satellite | 5 x Seats | - | €65 + €15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Thursday | 6pm | Grand Prix Day 1C | €500,000 | - | €500 + €50 | 30 Mins | 1 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Thursday | 8pm | €1k One Day Satellite Turbo | 3 x Seats | - | €85 + €15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday 21th July | |||||||||||||||||||
Friday | 11.00am | €1k One Day Satellite Turbo | 3 x Seats | - | €85 + €15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 12pm | Grand Prix Day 1D | €500,000 | - | €500 + €50 | 30 Mins | 1 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Friday | 1pm | Euro Omaha Championship 7-Max Final Day | €100,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Friday | 1pm | Grand Prix Super Satellite | 5 x Seats | - | €65 + €15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 2pm | €1k One Dayer | €50,000 | Yes | €900 + €100 | 30 Mins | Unlimited Re-entry | 40,000 | 8 Levels | ||||||||||
Friday | 4pm | Grand Prix Day 1E | €500,000 | - | €500 + €50 | 30 Mins | 1 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Friday | 6pm | Omaha 7 Max | - | Yes | €270 + €30 | 25 Mins | 1 x Re-entry | 30,000 | 8 Levels | ||||||||||
Friday | 8pm | NLH Turbo Freezeout | - | Yes | €130 + €20 | 15 Mins | Freezeout | 20,000 | 8 Levels | ||||||||||
Friday | 9pm | Highroller Satellite | 2 x Seats | - | €300 + €30 | 20 Mins | Unlimited Re-entry | 15,000 | 8 Levels | ||||||||||
Saturday 22th July | |||||||||||||||||||
Saturday | 11.00am | Grand Prix Final Flight 1F FAST | €500,000 | - | €500 + €50 | 15 Mins | 1 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Saturday | 3pm | Highroller Mega Satellite | 5 x Seats | €300 + €30 | 20 Mins | Unlimited Re-entry | 15,000 | 8 Levels | |||||||||||
Saturday | 4pm | Grand Prix Day 2 | €500,000 | - | - | 45 Mins | - | - | - | ||||||||||
Saturday | 6pm | Irish Poker Tour NLH | €40,000 | Yes | €225 + €25 | 30 Mins | Unlimited Re-entry | 25,000 | 8 Levels | ||||||||||
Saturday | 7pm | HIGH ROLLER (play 9 x Levels) | €200,000 | - | €2700 + €300 | 40 Mins | Unlimited Re-entry | 1,000,000 | 10 Levels | ||||||||||
Saturday | 8pm | Omaha 7 Max | - | Yes | €270 + €30 | 20 Mins | 1 x Re-entry | 20,000 | 6 Levels | ||||||||||
Saturday | 9pm | Bratislava Cup Super Satellite | 5 x Seat | €40 + €10 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | |||||||||||
Sunday 23th July | |||||||||||||||||||
Sunday | 11.00am | Bratislava Cup Super Satellite | 5 x Seat | - | €40 + €10 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Sunday | 12pm | Grand Prix Final Day | €500,000 | Yes | - | 60 Mins | - | - | - | ||||||||||
Sunday | 1pm | Highroller Final Day | €200,000 | Yes | €2700 + €300 | 40 Mins | Unlimited Re-entry | 1,000,000 | 1 level FD | ||||||||||
Sunday | 2pm | Bratislava Poker Cup | €50,000 | Yes | €315 + €35 | 30 Mins | Unlimited Re-entry | 30,000 | 10 Levels | ||||||||||
Sunday | 7pm | Omaha 7 Max | Yes | €270 + €30 | 20 Mins | 1 x Re-entry | 20,000 | 6 Levels | |||||||||||
Sunday | 8pm | Last Chance Turbo | Yes | €130 + €20 | 15 Mins | 1 x Re-entry | 20,000 | 6 Levels |
THE VENUE

Slovakia's largest casino offers visitors the perfect place to relax, have fun and win big.
A wide selection of games spread over an 8000m2 floor, as well as cabaret and a wonderful restaurant, await you.
LOCATION
Open 24/7, Card Casino is in the beautiful city of Bratislava, situated along the Danube River by the border with Austria and Hungary.
It’s surrounded by vineyards and the Little Carpathian mountains, crisscrossed with forested hiking and cycling trails. The pedestrian-only, 18th-century old town is known for its lively bars and cafes.

Address
Ivanská cesta 26, 820 01 Ružinov, Slovakia
Contact
+421221010127
Accessible Airports
Bratislava Airport - 1 Minute
Vienna Airport - 30 Minutes
Budapest Airport - 2 Hours
Train Travel
There is a direct train service from Vienna and Prague to Bratislava as well as transfers from Munich.
Airports
Bratislava Airport is 10 minute's walk or three minutes drive from the Card Casino.
We recommend downloading the Bolt App before arrival in Bratislava. It is cheap and easy to use.
Vienna Airport is 45 minute's drive from the Casino. There is a FlixBus service from Vienna Airport to Bratislava Airport costing €9.95 return.
Contact Fintan Gavin at 00353830022889 to arrange transfers if desired.
Card Casino
- To play in the Card Casino membership is required. A passport or other national identification document is needed to acquire membership.
- Registration for all Festival events takes place in the casino.
- The casino is open 24 hours a day.
- The dress code in the casino is casual, but sportswear is prohibited.
Hotels
There are numerous accommodation options in Bratislava.
The casino recommends these hotels in the immediate area:
Contact Fintan Gavin at 00353830022889 for bookings and festival packages.
CONTACT DETAILS
For further details on both the festival and hotel packages contact:
Or just complete the form below:
© 2023 Bratislava Poker Festival