FESTIVAL HIGHLIGHTS
€500,000 FESTIVAL GUARANTEE
Whether you're a seasoned player or just enjoy the game for fun and excitement, you're invited to join in on the action at this exciting new European poker festival.
With a range of events to suit all levels, this is the perfect opportunity to test your poker skills and compete against some of the best players in the game.
Get ready to experience the rush of adrenaline as you take on the challenge and vie for the amazing guarantees!
EVENT | BUYIN | GUARANTEE |
---|---|---|
The Opener | €150 | €5,000 |
The Edge | €150 | €25,000 |
Euro Omaha Championship | €400 | €30,000 |
The Monster | €300 | €300,000 |
Bratislava Womens Championship | €200 | €5,000 |
Bratislava Poker Cup | €300 | €25,000 |
FULL Festival SCHEDULE
With something for everyone and plenty of satellites, you can play for big guarantees for a small buy-in.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 6th Oct | |||||||||||||||||||
Monday | 7pm | The Opener | €5,000 | Yes | €125+25 | 20Mins | 2 x Re-Entries | 25000 | 9 levels | ||||||||||
Tuesday 7th Oct | |||||||||||||||||||
Tuesday | 2pm | The Edge NLH 1A | €25,000 | - | €125+25 | 25Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Tuesday | 7pm | The Edge NLH 1B | €25,000 | - | €125+25 | 25Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Wednesday 8th Oct | |||||||||||||||||||
Wednesday | 12pm | The Edge NLH 1C | €25,000 | - | €125+25 | 25Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Wednesday | 3pm | The Monster Super Satellite | 5 x seats | - | €40+10 | 15Mins | Unlimited | 15000 | 8 levels | ||||||||||
Wednesday | 6pm | The Monster Day 1A | €300,000 | - | €260+40 | 30Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Wednesday | 7pm | Euro Omaha Championship 7-Max Day 1A | €30,000 | - | €360+40 | 25Mins | 2 x Re-Entries | 30000 | 9 Levels | ||||||||||
Wednesday | 8pm | The Edge NLH Final | €25,000 | Yes | - | 30Mins | - | - | - | ||||||||||
Wednesday | 8pm | Wednesday NLH | €5,000 | Yes | €125+25 | 20Mins | 2 x Re-Entries | 20000 | 7 levels | ||||||||||
Thursday 9th Oct | |||||||||||||||||||
Thursday | 11am | Euro Omaha Championship Satellite | 2 x seats | - | €40+10 | 15Mins | Unlimited | 15000 | 8 levels | ||||||||||
Thursday | 12pm | The Monster Super Target Satellite | 5 x seats | - | €40+10 | 15Mins | Unlimited | 15000 | 8 levels | ||||||||||
Thursday | 1pm | The Monster Day 1B | €300,000 | - | €260+40 | 40Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Thursday | 1pm | Euro Omaha Championship 7-Max Day 1B | €30,000 | - | €360+40 | 25Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Thursday | 4pm | The Monster Super Target Satellite | 5 x seats | - | €40+10 | 15Mins | Unlimited | 15000 | 8 levels | ||||||||||
Thursday | 6pm | The Monster Day 1C | €300,000 | - | €260+40 | 30Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Thursday | 8pm | Euro Omaha Championship 7-Max Final Day | €30,000 | Yes | - | 25Mins | - | - | - | ||||||||||
Thursday | 8pm | NLH Turbo | €5,000 | Yes | €125+25 | 15Mins | 2 x Re-Entries | 15000 | 9 levels | ||||||||||
Friday 10th Oct | |||||||||||||||||||
Friday | 11am | The Monster Day 1D | €300,000 | - | €260+40 | 40Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Friday | 2pm | €25K One Dayer | €25,000 | Yes | €170+30 | 30Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Friday | 4pm | The Monster Day 1E | €300,000 | - | €260+40 | 30Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Friday | 5pm | The Monster Super Target Satellite | 5 x seats | - | €40+10 | 15Mins | Unlimited | 15000 | 8 levels | ||||||||||
Friday | 6pm | Omaha 7 Max 4 Cards | €5,000 | Yes | €170+30 | 25Mins | 2 x Re-Entries | 25000 | 8 levels | ||||||||||
Friday | 8pm | Friday NLH €10K | €10,000 | Yes | €125+25 | 20Mins | 2 x Re-Entries | 20000 | 7 levels | ||||||||||
Saturday 11th Oct | |||||||||||||||||||
Saturday | 11am | The Monster Day 1F | €300,000 | - | €260+40 | 40Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Saturday | 1pm | Bratislava Women's Championship | €5,000 | Yes | €170+30 | 25Mins | 2 x Re-Entries | 25000 | 7 levels | ||||||||||
Saturday | 2pm | Bratislava 250 | €30,000 | Yes | €220+30 | 30Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Saturday | 4pm | The Monster Day 1G | €300,000 | - | €260+40 | 30Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Saturday | 7pm | Omaha 7 Max 4/5 Cards | €5,000 | Yes | €170+30 | 20Mins | 2 x Re-Entries | 25000 | 8 levels | ||||||||||
Saturday | 9pm | The Monster Day 1H | €300,000 | - | €260+40 | 20Mins | 2 x Re-Entries | 40000 | 9 levels | ||||||||||
Sunday 12th Oct | |||||||||||||||||||
Sunday | 11am | The Monster Day 1i Hyper | €300,000 | - | €260+40 | 10Mins | 2 x Re-Entries | 40000 | 4 levels | ||||||||||
Sunday | 1pm | The Monster Final Day | €300,000 | Yes | - | 40Mins | - | - | - | ||||||||||
Sunday | 2pm | Bratislava Poker Cup | €25,000 | Yes | €260+40 | 30Mins | 2 x Re-Entries | 30000 | 9 levels | ||||||||||
Sunday | 5pm | Omaha 7 Max 4/5/6 Cards | €5,000 | Yes | €220+30 | 25Mins | 2 x Re-Entries | 25000 | 8 levels | ||||||||||
Sunday | 8pm | Last Chance Turbo | €5,000 | Yes | €130+20 | 15Mins | Unlimited | 20000 | 8 levels |
Note: 3% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
60 Players in Day 1A €100K GTD Mystery Bounty
Bratislava Online Packages and Seats are Flying All Over The World
Bratislava Ladies Championship & €40k Bratislava 250 Added to Schedule
THE VENUE
Slovakia's largest poker room offers visitors the perfect place to relax, have fun and win big.
A wide selection of games spread over an 8000m2 floor, as well as a cabaret and a wonderful restaurant, await you.

LOCATION
Open 24/7, The Banco Casino is in the beautiful city of Bratislava, situated along the Danube River by the border with Austria and Hungary.
It’s surrounded by vineyards and the Little Carpathian mountains, crisscrossed with forested hiking and cycling trails.
The pedestrian-only, 18th-century old town is known for its lively bars and cafes.

Address
Crowne Plaza 816 25, Hodžovo námestie 568/2, 811 06 Bratislava, Slovakia
Contact
+421252624378
Accessible Airports
Bratislava Airport - 15 Minutes
Vienna Airport - 30 Minutes
Budapest Airport - 2 Hours
Train Travel
There is a direct train service from Vienna and Prague to Bratislava as well as transfers from Munich.
Airports
Bratislava Airport is a 10 minute drive from the Banco Casino.
We recommend downloading the Bolt App before arrival in Bratislava. It is cheap and easy to use.
Vienna Airport is a 45 minute drive from the Casino. There is a FlixBus service from Vienna Airport to Bratislava Airport costing €9.95 return.
Contact Susie on 00353872625430 to arrange transfers if desired.
CONTACT DETAILS
For further details on both the festival and hotel packages contact:
Or just complete the form below: