MAIN EVENT UPDATES/CHIP COUNTS
DAY 1A Qualifiers
Date: Wednesday 19th July 2023
Entries: 103
PLACE | NAME | COUNTRY | CHIPS |
---|---|---|---|
1 | SARAYEDARZADEH TABRIZ PEDRAM | Slovakia | 428,000 |
2 | NIKOLIC JOVAN | 356,500 | |
3 | LAKI RICHARD GYOERGY | Hungary | 351,500 |
4 | MANCINELLI EDOARDO | Italy | 273,000 |
5 | KOLOSZAR DANIEL | Hungary | 261,000 |
6 | VUKICEVIC MIHAEL | Croatia | 257,000 |
7 | ZACHARAKIS NIKOLAOS | Greece | 255,000 |
8 | SANCAK ERSIN | Austria | 244,500 |
9 | MUCK MILAN | Czech Republic | 211,500 |
10 | ZWAD FINN JONAS AXEL | Germany | 178,500 |
11 | HUSSAIN KHALEL | Czech Republic | 168,000 |
12 | JESKO PETER | Slovakia | 166,000 |
13 | DIMITRIOS NANOS | Greece | 160,000 |
14 | PENTEK ZSOLT | Hungary | 137,000 |
15 | KOTOWICZ SEBASTIAN ANDRZEJ | Poland | 117,500 |
16 | TOOLE ANDREW | Ireland | 105,500 |
17 | JAKABFI ANDRAS | Hungary | 104,000 |
18 | SITAVANC JAROMIR | Czech Republic | 91,000 |
19 | SHERMAN DANIEL DROR | Israel | 77,000 |
20 | MITKA MIROSLAV | Slovakia | 73,000 |
21 | STEELE JENNIFER | Ireland | 67,500 |
22 | RUTKAUSKAS LUKAS | Lithuania | 37,000 |
DAY 1B Qualifiers
Date: Thursday 20th July 2023
Entries: 197
PLACE | NAME | COUNTRY | CHIPS |
---|---|---|---|
1 | TOMOV STANISLAV TSEKOV | Bulgaria | 785,000 |
2 | VAN DER VEEN JASPER JOOP | Netherlands | 600,500 |
3 | WERDENICH THOMAS | Austria | 389,000 |
4 | SIVINOV IVAYLO ALEKSANDROV | Bulgaria | 373,500 |
5 | DOHNANY ROMAN | Slovakia | 367,500 |
6 | VARSZEGI TAMAS | Hungary | 341,500 |
7 | SYKORA CHRISTIAN | Austria | 334,000 |
8 | MIELCZAREK BARTOSZ | Poland | 301,000 |
9 | DIMOGIORGIS ALEXANDROS | Greece | 292,000 |
10 | PAL LEVENTE | Hungary | 285,500 |
11 | CARMONA BERMEJO JORGE | Spain | 257,000 |
12 | FREUND OHAD AHARON | Israel | 245,000 |
13 | MAGRO DENNIS CHRISTIAN | Germany | 219,000 |
14 | LENAC DRAZEN | Croatia | 218,000 |
15 | ARDON MARTIJN DINGEMAN | Netherlands | 212,500 |
16 | PENCHEV STANISLAV STOYANOV | Bulgaria | 206,500 |
17 | MITROVIC HRVOJE | Croatia | 201,500 |
18 | DUDAS JANOS | Hungary | 200,000 |
19 | FRANCIS TIMOTHY EDWARD GEORGE | England | 198,500 |
20 | ZACHARAKIS EMMANOUIL | Greece | 196,500 |
21 | KRUSE GABRIEL | Germany | 174,500 |
22 | MAT RUSEN | Turkey | 164,500 |
23 | BENKOVIC LUKAS | Slovakia | 158,000 |
24 | DANIUK ADAM MARCIN | Poland | 143,500 |
25 | KUSZCZAK PIOTR ALEKSANDER | Poland | 141,500 |
26 | CONTURSI GIUSEPPE | Italy | 127,000 |
27 | KASPRZAK PIOTR TOMASZ | Poland | 117,500 |
28 | NEDBAL ADAM | Slovakia | 115,000 |
29 | KULKA ANDRZEJ JERZY | Poland | 114,500 |
30 | FILIPOVIC ALIJA | Croatia | 108,000 |
31 | FINN ROBERT NOEL | Ireland | 103,500 |
32 | YOSIFOV BORISLAV | Bulgaria | 101,500 |
33 | FIORITO ANTONIO | Italy | 98,000 |
34 | WENDT MARTIN | Germany | 93,000 |
35 | HERSHKOVICH BEN | Israel | 83,000 |
36 | FAGUNDES JUNIOR BRAZ BORGES | Portugal | 75,000 |
37 | PAVAL LIVIU MARCEL | Romania | 72,000 |
38 | PETRAROLO PASQUALE | Italy | 69,000 |
39 | LACHE VLAD STEFAN | Romania | 66,000 |
40 | DIJKKAMP LENNART ADRIANUS | Netherlands | 63,000 |
41 | GEORGIEV ALEKSANDAR KONSTANTI | Bulgaria | 63,000 |
42 | JOKSIC MILAN | Austria | 56,500 |
43 | AZIZI EDON | Macedonia | 48,500 |
DAY 1C Qualifiers
Date: Thursday 20th July 2023
Entries: 188
PLACE | NAME | COUNTRY | CHIPS |
---|---|---|---|
1 | SAETHRE KRISTIAN | Norway | 675,000 |
2 | GRZESKA MAREK SLAWOMIR | Poland | 333,000 |
3 | KOOP NIKO | Germany | 333,000 |
4 | BOJOVIC LUKA | Serbia | 304,000 |
5 | BARABADZE GIORGI | Georgia | 258,000 |
6 | SAVIC ARMENT | Bosnia-Erzegovina | 253,500 |
7 | LEE THOMAS MOON | Norway | 252,000 |
8 | HUBER LINDA | Austria | 249,500 |
9 | DICHEV YORDAN IVANOV | Bulgaria | 245,000 |
10 | MILHOMEM CRUZ ANDREY GILBERTO | Brazil | 240,000 |
11 | ZHENG STUART JOSEPH | Ireland | 240,000 |
12 | GREIG MATTHEW GEORGE | England | 233,000 |
13 | BEKIRAI DIONYS | Greece | 203,500 |
14 | ERCIN CORC | Austria | 190,000 |
15 | SAMALIKOVA ALICE | Czech Republic | 187,000 |
16 | LISZKOVICS JOZSEF | Hungary | 183,500 |
17 | CLARK BHAJA NELSON BERNARD | Netherlands | 180,000 |
18 | CVIJANOVIC OZREN | 180,000 | |
19 | JURCIC DOMAGOJ | Croatia | 180,000 |
20 | HALASI ANDRAS | Hungary | 177,500 |
21 | MULLIN EMMETT | Ireland | 175,000 |
22 | GYURKOVICS ADAM | Hungary | 169,500 |
23 | IVANOV IVAN DIYANOV | Bulgaria | 169,500 |
24 | ZELEZNIK MARTIN | Slovakia | 164,500 |
25 | FRIDRICH RADOVAN | Slovakia | 156,500 |
26 | BLAIS WILLIAM | Canada | 153,000 |
27 | LUGOSI MARTON | Hungary | 153,000 |
28 | MCCLEAN JACK WILLIAM | England | 148,000 |
29 | BETTACH YAAQOV | Israel | 142,500 |
30 | LEGKYI VOLODYMYR | Ukraine | 128,000 |
31 | Bendik Jan | Slovakia | 123,000 |
32 | MURPHY MARK PATRICK | Ireland | 121,000 |
33 | SURIANO DAVIDE GAETANO | Italy | 118,000 |
34 | MONAGHAN PAUL | England | 116,500 |
35 | HORVATH PETER | Hungary | 116,000 |
36 | VRBIC FRANJO | Croatia | 116,000 |
37 | CIACA PAUL CALIN | Romania | 113,000 |
38 | CIBICEK JOZEF | Slovakia | 112,500 |
39 | GLOGAR ALEXANDER | Austria | 103,000 |
40 | VESELINOV VASIL NIKOLOV | Bulgaria | 87,000 |
41 | KEARY SHANE | Ireland | 84,000 |
42 | CALIENDO LUIGI CRISTIAN | Italy | 78,000 |
43 | BALOGH ANDRAS | Hungary | 77,000 |
44 | FISCHER MANUEL | Germany | 75,500 |
45 | MEVLUPISHVILI GIORGI | Georgia | 64,500 |
46 | NEUMANN VINCENT FREDERIK | Germany | 62,000 |
47 | SEMENESCU DAN LUCIAN | Romania | 49,500 |
48 | ANTRETTER REINHARD | Austria | 41,000 |
DAY 1D Qualifiers
Date: Friday 21st July 2023
Entries: 225
PLACE | NAME | COUNTRY | CHIPS |
---|---|---|---|
1 | TSOULOFTAS GEORGIOS | Cyprus | 405,000 |
2 | STACHYRA ARTUR PIOTR | Poland | 352,500 |
3 | MURPHY MOYA CHLOE | Ireland | 331,500 |
4 | KRISTEK DAVID | Czech Republic | 280,500 |
5 | MOSHNIN IVAN | Ukraine | 273,000 |
6 | BRANDEJS JAN | Czech Republic | 269,000 |
7 | ROSLAN RADOSLAW KRZYSZTOF | Poland | 256,000 |
8 | OHNISKO MAREK | Czech Republic | 241,500 |
9 | RAVNAK TONI | 231,500 | |
10 | SCHULTZ RICO | Germany | 214,500 |
11 | DRAB PRZEMYSLAW KACPER | Poland | 209,000 |
12 | HUDEC MICHAL | Slovakia | 206,500 |
13 | LOMBARDI ANTONIO | Italy | 200,000 |
14 | DAVIES GETHIN BRYN | England | 195,500 |
15 | ROTH ANTAL | Hungary | 195,000 |
16 | CHIONIDIS KONSTANTINOS | Greece | 192,000 |
17 | LEUVER JEROEN | Netherlands | 192,000 |
18 | TABORSKY DAVID | Czech Republic | 179,000 |
19 | MURRAY MICHAEL | Ireland | 176,000 |
20 | DEDDI ORPAZ | Israel | 175,000 |
21 | GHARABEIGI TEO TEDD | Germany | 173,000 |
22 | ERLANDSSON HANS GOERAN | Sweden | 168,000 |
23 | NEMLICH URI | Israel | 158,500 |
24 | CRIPTA GIUSEPPE | Italy | 158,000 |
25 | WARRIS ASIF KAMAL | England | 158,000 |
26 | OTESCU GABRIEL | Romania | 156,000 |
27 | SAVOV BORISLAV KRASIMIROV | Bulgaria | 153,000 |
28 | GEORGIEV PETAR ATANASOV | Bulgaria | 144,000 |
29 | DZIUG LUKASZ JAN | Poland | 143,000 |
30 | STOYCHEV MARIYAN TODOROV | Bulgaria | 139,500 |
31 | DZIUBDZIELA MARCIN ADAM | Poland | 139,000 |
32 | KOULTOUKIS DIMITRIOS | Greece | 139,000 |
33 | BELL THOMAS JAMES | England | 138,000 |
34 | ALLARD STEPHANE BERNARD H | Belgium | 134,000 |
35 | SUSEN PETR | Czech Republic | 130,000 |
36 | BINEK ROBERT PAWEL | Poland | 120,500 |
37 | HANEL JAROMIR | Czech Republic | 117,000 |
38 | LON ONDREJ | Czech Republic | 115,000 |
39 | NEMETH MILOS | Slovakia | 113,000 |
40 | SOMOGYI JANOS PETER | Hungary | 108,000 |
41 | GELEZIUNAS TOMAS | Lithuania | 106,000 |
42 | ALWA OREN | Israel | 105,500 |
43 | VACZY BURANY LASZLO | Hungary | 104,500 |
44 | DRUSCA STEFAN ALEXANDRU | Romania | 103,000 |
45 | HUTCHINS MR OLIVER JAMES LAURENCE | England | 102,000 |
46 | TURHANER ENGIN | Turkey | 101,000 |
47 | BANYASZ MIKLOS | Hungary | 98,000 |
48 | VLADAR RICHARD | Slovakia | 87,000 |
49 | BARRATEAUD VINCENT RENE MARCEL | France | 82,000 |
50 | BUDAI ALEXANDRU | Romania | 76,500 |
51 | WEISS GANI | Israel | 71,500 |
52 | TANG WAI KEN | England | 70,000 |
53 | VLADOV VIKTOR VLADIMIROV | Bulgaria | 69,000 |
54 | SRAMKA FILIP | Slovakia | 67,000 |
55 | HALEVY TOMER | Israel | 60,000 |
56 | BAKALOV KIRIL STOYANOV | Bulgaria | 58,500 |
57 | LITERA PETR | Czech Republic | 34,000 |
58 | GEDEI TIBOR | Hungary | 18,000 |
DAY 1E Qualifiers
Date: Friday 21st July 2023
Entries: 261
PLACE | NAME | COUNTRY | CHIPS |
---|---|---|---|
1 | SCHULZE OLIVER | Germany | 865,000 |
2 | NAGY DANIEL | Hungary | 509,500 |
3 | HANKE PETER MICHAEL | Austria | 476,500 |
4 | ILAVSKY MARTIN | Slovakia | 417,500 |
5 | SKLENICKA MICHAEL | Czech Republic | 285,000 |
6 | ZOGRAFAKIS EMMANOUIL | Greece | 272,000 |
7 | DRAVECZ FERENC | Hungary | 241,500 |
8 | MEONI ALESSANDRO | Italy | 240,000 |
9 | PAUNESCU CIPRIAN | Romania | 237,500 |
10 | PANKO ADRIAN MACIEJ | Poland | 236,500 |
11 | BOZHINOSKI SIMON | Macedonia | 230,500 |
12 | KHABAZASHVILI GIORGI | Georgia | 230,500 |
13 | Walleczek Julian | Austria | 225,500 |
14 | HAMZA ANTAL TAMAS | Hungary | 222,500 |
15 | PICEK JURAJ | Slovakia | 221,500 |
16 | CERANIC DAVID | Croatia | 220,500 |
17 | MC PARTLAND FRANCIS | Ireland | 220,000 |
18 | TOTH PETER | Hungary | 218,000 |
19 | KOMAROMI ADAM | Hungary | 210,500 |
20 | BUDDEN CONNOR | England | 207,500 |
21 | CAHILL JOHN | Ireland | 204,000 |
22 | POZO BUENDIA PABLO FRANCISCO | Spain | 201,000 |
23 | RAZAB SEKH MOHAMED AZAM | Netherlands | 192,000 |
24 | KOLECKAR JAKUB | Czech Republic | 189,500 |
25 | PALFREY CALLUM FREDERICK CHARLES | England | 189,000 |
26 | KARLIC GERALD | Austria | 187,000 |
27 | HARRAGHY GERARD FRANCIS | Ireland | 182,000 |
28 | ZSOMBOK ELOD | Hungary | 179,500 |
29 | STERN JOZEF | Austria | 173,500 |
30 | ANON | Sweden | 173,000 |
31 | TENENBAUM MAOZ IZHAK | Israel | 157,000 |
32 | GEORGOPOULOS IAONNIS | Greece | 155,000 |
33 | VAKIS GEORGIOS | Cyprus | 154,500 |
34 | MIESSL PATRICK | Austria | 148,000 |
35 | FILATOV MIKHAIL | Czech Republic | 147,500 |
36 | MARTINOVIC MARJAN | Croatia | 147,000 |
37 | STAES ALIOSHA | Belgium | 138,000 |
38 | MARKOSKI VASKO | Macedonia | 137,000 |
39 | LEBAN MICHAEL WALTER | Austria | 136,500 |
40 | ALA EDMOND | Austria | 135,000 |
41 | LECHNER NILS DIEMO | Germany | 131,500 |
42 | PETER GAVRIL DOREL | Romania | 130,000 |
43 | STOOB CLAAS | Germany | 127,500 |
44 | KOVARI GIANMARCO | Italy | 124,000 |
45 | GOCHEV SOTIR ANGELOV | Bulgaria | 120,000 |
46 | SCHUH MICHAL | Czech Republic | 105,000 |
47 | HANG HUY TUYET | Ireland | 102,000 |
48 | SMINTANCA JANUSZEWSKI ILIE | Romania | 100,000 |
49 | 7Andar | Slovakia | 93,000 |
50 | ROSNER PAUL | Austria | 88,000 |
51 | BALICS LASZLONE | Hungary | 80,500 |
52 | NAGY BARNABAS | Hungary | 78,500 |
53 | SULOMAN ILAN | Israel | 78,500 |
54 | WIGG ERIK ANTON | Sweden | 74,500 |
55 | MAMES ARTUR STANISLAW | Poland | 73,500 |
56 | RUTHARD PHILIPP KARL | Austria | 72,000 |
57 | MAHILEUSKI VITALI | Belarus | 68,500 |
58 | MAHMOUD MAHER YAKOB | Sweden | 68,500 |
59 | MC GUCKIAN BERNARD | Ireland | 67,000 |
60 | BARTALOS JOZEF | Slovakia | 65,000 |
61 | STABEL NANDOR | Hungary | 61,000 |
62 | VERNER JAN | Czech Republic | 55,000 |
63 | BAETEN OLIVIER | Belgium | 53,500 |
64 | DUMITRA VALENTIN CRISTIAN | Romania | 50,000 |
65 | YILMAZ HABIP | Turkey | 42,500 |
66 | CIURARIU FLORENTIN BOGDAN | Austria | 40,000 |
67 | MITTEN CHRISTOPHER PAUL | Ireland | 38,000 |
68 | GUEORGUIEV ATANAS STOYANOV | Bulgaria | 11,000 |
DAY 2 Qualifiers & PAyouts
Date: Saturday 22nd July 2023
Entries: 290
Progressing to Day 3: 24
PLACE | NAME | COUNTRY | CHIPS | PRIZE |
---|---|---|---|---|
1 | STANA JIRI | Czech Republic | 5,000,000 | |
2 | SOMOGYI JANOS PETER | Hungary | 3,760,000 | |
3 | NIKOLIC JOVAN | 3,210,000 | ||
4 | BRANDEJS JAN | Czech Republic | 3,070,000 | |
5 | DIMITRIOS NANOS | Greece | 3,025,000 | |
6 | SARAYEDARZADEH TABRIZ PEDRAM | Slovakia | 2,805,000 | |
7 | DIMOGIORGIS ALEXANDROS | Greece | 2,665,000 | |
8 | BRUCE DILLAN LEE | Germany | 2,560,000 | |
9 | SYKORA CHRISTIAN | Austria | 1,835,000 | |
10 | BALOGH ANDRAS | Hungary | 1,615,000 | |
11 | HUBER LINDA | Austria | 1,545,000 | |
12 | OHNISKO MAREK | Czech Republic | 1,535,000 | |
13 | STACHYRA ARTUR PIOTR | Poland | 1,500,000 | |
14 | MAGRO DENNIS CHRISTIAN | Germany | 1,470,000 | |
15 | BOJOVIC LUKA | Serbia | 1,310,000 | |
16 | PAUNESCU CIPRIAN | Romania | 1,250,000 | |
17 | KOMAROMI ADAM | Hungary | 1,060,000 | |
18 | Walleczek Julian | Austria | 985,000 | |
19 | MILHOMEM CRUZ ANDREY GILBERTO | Brazil | 815,000 | |
20 | HALASI ANDRAS | Hungary | 810,000 | |
21 | CHROBAK TOMAS | Slovakia | 790,000 | |
22 | LA BOISSONNIERE CHARLES | Canada | 665,000 | |
23 | VLADAR RICHARD | Slovakia | 640,000 | |
24 | ZACHARAKIS NIKOLAOS | Greece | 350,000 | |
25 | CONTURSI GIUSEPPE | Italy | €2,000 | |
26 | SCHUETTIG MARCEL ANDRE | Germany | €2,000 | |
27 | ANON | Sweden | €2,000 | |
28 | BINEK ROBERT PAWEL | Poland | €2,000 | |
29 | HEROLD JULIAN | Germany | €2,000 | |
30 | STOYCHEV MARIYAN TODOROV | Bulgaria | €2,000 | |
31 | HELD KONSTANTIN | Germany | €2,000 | |
32 | ARDON MARTIJN DINGEMAN | Netherlands | €2,000 | |
33 | HANEL JAROMIR | Czech Republic | €1,750 | |
34 | RUTKAUSKAS LUKAS | Lithuania | €1,750 | |
35 | TOTH PETER | Hungary | €1,750 | |
36 | GEORGIEV PETAR ATANASOV | Bulgaria | €1,750 | |
37 | ZWAD FINN JONAS AXEL | Germany | €1,750 | |
38 | BANYASZ MIKLOS | Hungary | €1,750 | |
39 | VARSZEGI TAMAS | Hungary | €1,750 | |
40 | STAES ALIOSHA | Belgium | €1,750 | |
41 | KRUSE GABRIEL | Germany | €1,500 | |
42 | ZEMBINSKY RENE | Czech Republic | €1,500 | |
43 | NAGY DANIEL | Hungary | €1,500 | |
44 | MITROVIC HRVOJE | Croatia | €1,500 | |
45 | YOSIFOV BORISLAV | Bulgaria | €1,500 | |
46 | WERDENICH THOMAS | Austria | €1,500 | |
47 | LEUVER JEROEN | Netherlands | €1,500 | |
48 | MIESSL PATRICK | Austria | €1,500 | |
49 | BETTACH YAAQOV | Israel | €1,500 | |
50 | GRZESKA MAREK SLAWOMIR | Poland | €1,500 | |
51 | LAKI RICHARD GYOERGY | Hungary | €1,500 | |
52 | DZIUBDZIELA MARCIN ADAM | Poland | €1,500 | |
53 | MULLIN EMMETT | Ireland | €1,500 | |
54 | LISZKOVICS JOZSEF | Hungary | €1,500 | |
55 | TSOULOFTAS GEORGIOS | Cyprus | €1,500 | |
56 | DEGEN JONAS | Germany | €1,500 | |
57 | CRIPTA GIUSEPPE | Italy | €1,250 | |
58 | VASILEOS NIKOLAOS | Greece | €1,250 | |
59 | HANKE PETER MICHAEL | Austria | €1,250 | |
60 | GREIG MATTHEW GEORGE | England | €1,250 | |
61 | DOHNANY ROMAN | Slovakia | €1,250 | |
62 | KRISTEK DAVID | Czech Republic | €1,250 | |
63 | SAETHRE KRISTIAN | Norway | €1,250 | |
64 | KOULTOUKIS DIMITRIOS | Greece | €1,250 | |
65 | TENENBAUM MAOZ IZHAK | Israel | €1,250 | |
66 | PALFREY CALLUM FREDERICK CHARLES | England | €1,250 | |
67 | DZIUG LUKASZ JAN | Poland | €1,250 | |
68 | CAHILL JOHN | Ireland | €1,250 | |
69 | HUDEC MICHAL | Slovakia | €1,250 | |
70 | DRAVECZ FERENC | Hungary | €1,250 | |
71 | TOOLE ANDREW | Ireland | €1,250 | |
72 | ZELEZNIK MARTIN | Slovakia | €1,250 | |
73 | CARTWRIGHT RORY | Ireland | €1,250 | |
74 | VAN DER VEEN JASPER JOOP | Netherlands | €1,250 | |
75 | DUMITRA VALENTIN CRISTIAN | Romania | €1,250 | |
76 | MITKA MIROSLAV | Slovakia | €1,250 | |
77 | DAVIES GETHIN BRYN | England | €1,250 | |
78 | SIVINOV IVAYLO ALEKSANDROV | Bulgaria | €1,250 | |
79 | BARTALOS JOZEF | Slovakia | €1,250 | |
80 | MC GUCKIAN BERNARD | Ireland | €1,250 | |
81 | SMINTANCA JANUSZEWSKI ILIE | Romania | €1,000 | |
82 | SEMENESCU DAN LUCIAN | Romania | €1,000 | |
83 | NEMLICH URI | Israel | €1,000 | |
84 | BARABADZE GIORGI | Georgia | €1,000 | |
85 | VERNER JAN | Czech Republic | €1,000 | |
86 | GHARABEIGI TEO TEDD | Germany | €1,000 | |
87 | ROSLAN RADOSLAW KRZYSZTOF | Poland | €1,000 | |
88 | MOSHNIN IVAN | Ukraine | €1,000 | |
89 | CVIJANOVIC OZREN | €1,000 | ||
90 | VACZY BURANY LASZLO | Hungary | €1,000 | |
91 | ROTH ANTAL | Hungary | €1,000 | |
92 | ERLANDSSON HANS GOERAN | Sweden | €1,000 | |
93 | NEDBAL ADAM | Slovakia | €1,000 | |
94 | SANCAK ERSIN | Austria | €1,000 | |
95 | KOLOSZAR DANIEL | Hungary | €1,000 | |
96 | IVANOV IVAN DIYANOV | Bulgaria | €1,000 | |
97 | CLOWNFIESTA | Greece | €1,000 | |
98 | MIELCZAREK BARTOSZ | Poland | €1,000 | |
99 | MARTINOVIC MARJAN | Croatia | €1,000 | |
100 | KOOP NIKO | Germany | €1,000 | |
101 | WARRIS ASIF KAMAL | England | €1,000 | |
102 | PETRAROLO PASQUALE | Italy | €1,000 | |
103 | LENAC DRAZEN | Croatia | €1,000 | |
104 | RAZAB SEKH MOHAMED AZAM | Netherlands | €1,000 | |
105 | RUTHARD PHILIPP KARL | Austria | €1,000 | |
106 | HUSSAIN KHALEL | Czech Republic | €1,000 | |
107 | NAGY BARNABAS | Hungary | €1,000 | |
108 | BLAIS WILLIAM | Canada | €1,000 | |
109 | ZACHARAKIS EMMANOUIL | Greece | €1,000 | |
110 | CHIONIDIS KONSTANTINOS | Greece | €1,000 | |
111 | BUDDEN CONNOR | England | €1,000 | |
112 | STABEL NANDOR | Hungary | €1,000 |