Results
Bratislava Festival Opener
Date: Tues 16th July 2024
Buyin: €150
Entries: 95
Prizepool: €11,379
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Mladen Stojanovic | Croatia | €3,864 |
2 | Juraj Kovaciny | Slovakia | €2,495 |
3 | Richard Kovac | Slovakia | €1,480 |
4 | Neil O’Halloran | Ireland | €1,035 |
5 | Kingshuk Ghosh | Scotland | €750 |
6 | Adam Diamond | England | €570 |
7 | Ivan Nagy | Slovakia | €455 |
8 | Arman Nersisyan | Armenia | €390 |
9 | Hristo Dimitrov | Bulgaria | €340 |
Wednesday Night NLH
Date: Wednesday 17th July 2024
Buyin: €150
Entries: 34
Prizepool: €4,850
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Siro Ogasawara Gascon | Spain | €1,460 ** |
2 | Zvonko Petrovic | Croatia | €1,455 ** |
3 | Masaya Kodama | Japan | €690 |
4 | Luc Bazley | England | €490 |
5 | Jassim Alshatti | Kuwait | €355 |
** 2 Way Deal
Mystery Bounty
Date: Thursday 18th July 2024
Buyin: €500
Entries: TBC
Total Prizepool: €100,000
PLACE | NAME | COUNTRY | PRIZE | BOUNTIES |
---|---|---|---|---|
1 | Martin Ivalsky | Slovakia | €14,000 | €23,950 |
2 | Carlos Martin Amaro | Spain | €8,800 | €5,600 |
3 | Vangelis Kaimakamis | Greece | €5,900 | €3,450 |
4 | Tibor Balaz | Slovakia | €4,400 | €600 |
5 | Daniel Kolozar | Hungary | €3,400 | €2,000 |
6 | Yael Pilo Raz | Austria | €2,600 | €3,300 |
7 | Christoph Hillinger | Austria | €2,000 | €0 |
8 | Matej Macejak | Slovakia | €1,600 | €0 |
9 | Federico Bileddo | Italy | €1,400 | €800 |
10 | Rotem Sahar | Israel | €1,250 | €400 |
11 | Myumyun Izet | Bulgaria | €1,100 | €400 |
12 | Vincenzo Gimigliano | England | €1,000 | €0 |
13 | Gorka Echevarria Lorenzo | Spain | €900 | €300 |
14 | Steinn Thanh Du Karlsson | Iceland | €800 | €400 |
15 | Richard Miklosovic | Slovakia | €750 | €0 |
16 | Johnny Hofseth | Norway | €700 | €400 |
17 | Maxi Slovaki | Slovakia | €650 | €0 |
18 | Priamo Carta | Italy | €650 | €400 |
19 | Adam Nedbal | Slovakia | €650 | €0 |
20 | Kingshuk Ghosh | Scotland | €650 | €0 |
Euro Omaha Championship 7/max
Date: Friday 19th July 2024
Buyin: €1,650
Entries: 19
Prizepool: €27,645
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | David Smith | Isle of Man | €13,320 |
2 | Benedikt Hausmann | Germany | €7,795 |
3 | Fernandes Arenas | Spain | €5,030 |
4 | Vojtech Paxian | Slovakia | €1,500 |
€1k One Dayer
Date: Friday 19th July 2024
Buyin: €1,000
Entries: 52
Prizepool: €44,396
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Christoph Hillinger | Austria | €12,435 ** |
2 | Ray Wheatley | Ireland | €12,320 ** |
3 | Benedek Farkas | Hungary | €9,431 ** |
4 | David Smith | Isle of Man | €4,440 |
5 | Peter Jesko | Slovakia | €3,330 |
6 | Michal Havaka | Slovakia | €2,440 |
** 3 Way Deal
Friday Night NLH
Date: Friday 19th July 2024
Buyin: €150
Entries: 50
Prizepool: €5,905
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Inge Stian Krav | Hungary | €2,365 |
2 | Steinn Thanh Du Karlsson | Iceland | €1,505 |
3 | Shiny Nicolas Galion | France | €915 |
4 | Aidan Walsh | Ireland | €650 |
5 | Ioannis Nanos | Greece | €470 |
Bratislava 250
Date: Saturday 20th July 2024
Buyin: €25
Entries: 173
Prizepool: €40,000
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Zvonko Petrovic | Croatia | €10,000 |
2 | Mario Alino | Slovakia | €6,600 |
3 | Yves Robert Thalman | Switzerland | €4,300 |
4 | Fintan Gavin | Ireland | €3,150 |
5 | Aleksei Vandyshev | Russia | €2,425 |
6 | Matej Macejak | Slovakia | €1,800 |
7 | SGORRANO JEROME | Belgium | €1,380 |
8 | VAN CAMBERG WALTER | Belgium | €1,120 |
9 | GLUDKINAS ROBERTAS | Lithuania | €925 |
10 | LISZEWSKI ARKADIUSZ | Poland | €775 |
11 | GOCHEV SOTIR ANGELOV | Bulgaria | €675 |
12 | HIKINO TOMOHARU | Japan | €600 |
13 | SOKOLOVSKY ALEXANDER | Serbia | €600 |
14 | GALION SHINY NICOLAS | France | €550 |
15 | STULHOFER JAROSLAV | Czech | €550 |
16 | BILEDDO FEDERICO | Italy | €550 |
17 | Gago Jakub | €500 | |
18 | HILLINGER CHRISTOPH | Austria | €500 |
Saturday Night NLH Turbo Freezeout
Date: Saturday 20th July 2024
Buyin: €150
Entries: 42
Prizepool: €5,000
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Michal Havaka | Slovakia | €1,956 |
2 | Daniel Lukacs | Hungary | €1,250 |
3 | Vangelis Kaimakais | Greece | €760 |
4 | Miroslav Spas | Czech Rep | €540 |
5 | Kristiyan Nikolaev Manchev | Bulgaria | €390 |
Bratislava Main Event
Date: Sunday 21st July 2024
Buyin: €700
Entries: 599
Prizepool: €500,000
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Aleksander Zuberovski | Macedonia | €112,500 |
2 | Edis Becic | Slovenia | €72,300 |
3 | King George | Germany | €50,000 |
4 | Thomas Werdenich | Austria | €37,500 |
5 | Claudio Di Giacomo | Italy | €28,500 |
6 | Zsolt Pentek | Hungary | €22,000 |
7 | Dominik Desset | Slovakia | €17,000 |
8 | Alexandros Nanos | Greece | €13,500 |
9 | Felix Ferdinand Neubauer | Germany | €11,000 |
10 | Vitaliy Kryza | Ukraine | €8,500 |
11 | Fernandes Arenas | Spain | €7,000 |
12 | Hrvoje Mitrvic | Croatia | €5,700 |
13 | Lukas Benkovic | Slovakia | €4,600 |
14 | Viktor Hryzuik | Ukraine | €3,800 |
15 | Petr Kubenka | Czech | €3,200 |
16 | Ion Parnici | Romania | €2,800 |
17 | Marcin Puczylowski | €2,500 | |
18 | Karl Alexander Hellgren | Sweden | €2,500 |
19 | Antal Roth | Hungary | €2,500 |
20 | Ville Joakim Stroemberg | Finland | €2,500 |
21 | Hristo Alekseev Dimitrov | Bulgaria | €2,250 |
22 | Philip Baker | Ireland | €2,250 |
23 | Christoph Gorbicz | Austria | €2,250 |
24 | Maksym Ronshyn | Ukraine | €2,250 |
25 | Paraskevas Pentagiotis | Greece | €2,000 |
26 | Rubin Rafael Okotie | Austria | €2,000 |
27 | Bo Hans Wikander | Sweden | €2,000 |
28 | Maxi Slovaki | Slovakia | €2,000 |
29 | Adam Nedbal | Slovakia | €2,000 |
30 | Petr Vyhnal | Czech | €2,000 |
31 | Peter Maric | Slovakia | €2,000 |
32 | Claas Stoob | Germany | €2,000 |
33 | Bela Istvan Toth | Hungary | €1,800 |
34 | Marinko Skoric | Bosnia – H | €1,800 |
35 | Linda Huber | Austria | €1,800 |
36 | William Adrian Meeuwisse | Sweden | €1,800 |
37 | Roman Alexa | Czech | €1,800 |
38 | Radim Velecky | Czech | €1,800 |
39 | Andreas Blaskov | Austria | €1,800 |
40 | Robert Markus Manner | Germany | €1,800 |
41 | Tomasz Michal Zyzik | Poland | €1,650 |
42 | Sandor Zsolt Rabi | Hungary | €1,650 |
43 | Dushko Bogoevski | Macedonia | €1,650 |
44 | Tomas Kolarik | Czech | €1,650 |
45 | Ray Wheatley | Ireland | €1,650 |
46 | Peter Sarkozi | Slovakia | €1,650 |
47 | Florin Adrian Bilan | Romania | €1,650 |
48 | Ondrej Lon | Czech | €1,650 |
49 | Krzysztof Tadeusz Mielnik | Poland | €1,500 |
50 | Adam Pawel Komorowski | Poland | €1,500 |
51 | Kechagias Athanasios | Greece | €1,500 |
52 | Matin Zlatny | Slovakia | €1,500 |
53 | Christos Vettas | Greece | €1,500 |
54 | Jakub Jirchar | Czech | €1,500 |
55 | Oliver Tot | Slovakia | €1,500 |
56 | Sebastian Kotowicz | Poland | €1,500 |
57 | Conal Prendergast | Ireland | €1,500 |
58 | Dmitry Lineburg | Israel | €1,500 |
59 | Michal Mrakes | Czech | €1,500 |
60 | Caleb Luc Godin | France | €1,500 |
61 | Kingshuk Ghosh | Scotland | €1,500 |
62 | Szymon Filip Koper | Poland | €1,500 |
63 | Roman Olivier Sahin | Switzerland | €1,500 |
Bratislava Poker Cup
Date: Sunday 21st July 2024
Buyin: €400
Entries: 104
Prizepool: €35,317
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Caleb Luc Godin | France | €11,877 |
2 | Martin Ilavsky | Slovakia | €7,015 |
3 | Rubin Okotie | Austria | €4,415 |
4 | Conal Prendergast | Ireland | €3,180 |
5 | Antonio Crocetta | Italy | €2,295 |
6 | Antal Roth | Hungary | €1,765 |
7 | Vasileios Psevdos | Greece | €1,415 |
8 | Shiny Nicolas Galion | France | €1,060 |
9 | Bo Hans Wikander | Sweden | €885 |
10 | Robertas Gludkinas | Lithuania | €705 |
11 | Anton Markov | Bulgaria | €705 |
Last Chance Turbo
Date: Sunday 21st July 2024
Buyin: €150
Entries: 24
Prizepool: €3,026
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Johnny Hofseth | Norway | €1,496 |
2 | Dara O’Kearney | Ireland | €920 |
3 | Pavel Budovic | Czech | €610 |