Results
01 - NLH Opener
Date: Tues 18th July 2023
Buyin: €150
Entries: 101
Prizepool: €12,802
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | KOPPL MARTIN | Slovakia | €3,150 |
2 | HADJIVASSILI GEORGIOS | Cyprus | €3,000 |
3 | KRATOCHVIL KAREL | Czech Republic | €1,600 |
4 | ZIAK MIROSLAV | Slovakia | €1,200 |
5 | SCHUETTIG MARCEL ANDRE | Germany | €950 |
6 | LON ONDREJ | Czech Republic | €750 |
7 | YOSIFOV BORISLAV | Bulgaria | €600 |
8 | PRKA DOMAGOJ | Croatia | €500 |
9 | VOSYLIUS MARIUS | Lithuania | €400 |
10 | VUKICEVIC MIHAEL | Croatia | €350 |
11 | MITTEN CHRISTOPHER PAUL | Ireland | €302 |
02 - Wednesday Night NLH Freezeout
Date: Wednesday 19th July 2023
Buyin: €150
Entries: 60
Prizepool: €7,605
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | BARABADZE GIORGI | Georgia | €1,505 |
2 | NAGY BARNABAS | Hungary | €1,450 |
3 | CORCORAN MICHAEL PATRICK | Ireland | €1,450 |
4 | BARANOVSKIY ALEKSIY | Russia | €1,450 |
5 | GONDA MANFRED | Austria | €1,450 |
6 | IVANOV IVAN DIYANOV | Bulgaria | €300 |
03 - Mystery Bounty
Date: Thursday 20th July 2023
Buyin: €400
Entries: 272
Total Prizepool: €95,472
Prizepool: €53,040
Bounties: €42,432
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | LISZEWSKI ARKADIUSZ | Poland | €13,200 |
2 | COVACIU PAUL ADRIAN | Romania | €8,250 |
3 | ZACHARAKIS NIKOLAOS | Greece | €5,500 |
4 | DRUSCA STEFAN ALEXANDRU | Romania | €3,800 |
5 | ANGELOS VALILIS | Greece | €2,800 |
6 | CARITEU VINALS ALEXANDRE | Spain | €2,200 |
7 | CHIONIDIS KONSTANTINOS | Greece | €1,800 |
8 | MURPHY MARK PATRICK | Ireland | €1,500 |
9 | RUTKAUSKAS LUKAS | Lithuania | €1,300 |
10 | ZACHARAKIS EMMANOUIL | Greece | €1,100 |
11 | SKOVORODNIK MAKSIM | €1,000 | |
12 | SAVOV BORISLAV KRASIMIROV | Bulgaria | €910 |
13 | APEIKIS ARMINAS | Lithuania | €830 |
14 | MILHOMEM CRUZ ANDREY GILBERTO | Brazil | €750 |
15 | MILEWSKI ADAM | Poland | €700 |
16 | KATSIKAS DIMITRIOS | Russia | €700 |
17 | IBBA MICHAEL | Italy | €650 |
18 | MINCHEV TSANI TODOROV | Bulgaria | €650 |
19 | WANG YANG | Austria | €600 |
20 | SAFRANY DAVID | Hungary | €600 |
21 | IVASYSHYN TARAS | Ukraine | €550 |
22 | SCHUETTIG MARCEL ANDRE | Germany | €550 |
23 | NEUMANN VINCENT FREDERIK | Germany | €550 |
24 | KUSZCZAK PIOTR ALEKSANDER | Poland | €550 |
25 | CORCORAN MICHAEL PATRICK | Ireland | €500 |
26 | MARKOV KALOYAN STANKOV | Bulgaria | €500 |
27 | MANDEV LYUBOMIR ROSENOV | Bulgaria | €500 |
28 | BEEKHUIS LENNART ELI BENJAMIN | Netherlands | €500 |
04 - Euro Omaha Championship 7/max
Date: Friday 21st July 2023
Buyin: €2,500
Entries: 48
Prizepool: €107,640
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | ANGELOV BORIS | Bulgaria | €40,000 |
2 | KOLECKAR JAKUB | Czech Republic | €26,000 |
3 | JAROS PATRIK | Czech Republic | €18,000 |
4 | POSPISIL LADISLAV | Czech Republic | €13,400 |
5 | GAVIN FINTAN | Ireland | €10,240 |
05 - €1k One Dayer
Date: Friday 21st July 2023
Buyin: €1,000
Entries: 90
Prizepool: €78,975
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | CVIJANOVIC OZREN | €20,000 | |
2 | DVORAK JOSEF | Czech Republic | €13,100 |
3 | MOLENAAR MICHEL JOHANNES MARIA | Netherlands | €9,275 |
4 | KOOP NIKO | Germany | €7,300 |
5 | LAKI RICHARD GYOERGY | Hungary | €6,200 |
6 | LISZKOVICS JOZSEF | Hungary | €5,600 |
7 | MC CARTHY BRIAN | Ireland | €5,000 |
8 | MC CULLAGH JOHNATHEN | Ireland | €4,500 |
9 | BEEKHUIS LENNART ELI BENJAMIN | Netherlands | €4,000 |
10 | DEGEN JONAS | Germany | €4,000 |
06 - Omaha 7 Max
Date: Friday 21st July 2023
Buyin: €300
Entries: 55
Prizepool: €14,480
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | OHNISKO MAREK | Czech Republic | €4,900 |
2 | KELLER PAWEL KRYSTIAN | Poland | €3,300 |
3 | PAHLAWANI SARUGHIEH AARON NOERGAARD | Denmark | €2,300 |
4 | GAVIN FINTAN | Ireland | €1,800 |
5 | MADZHAROV STOYAN IVANOV | Bulgaria | €1,280 |
6 | DE PINHO FERREIRA JOAQUIM HUM | Portugal | €900 |
07 - Friday Night NLH Freezeout
Date: Friday 21st July 2023
Buyin: €150
Entries: 67
Prizepool: €8,490
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | WALKER ROY | N. Ireland | €3,200 |
2 | ZAHOV NENCHO DANEV | Bulgaria | €1,830 |
3 | STEELE DAVID JOSEPH | England | €1,130 |
4 | MANCINELLI EDOARDO | Italy | €850 |
5 | BARANOVSKIY ALEKSIY | Russia | €580 |
6 | HILLINGER CHRISTOPH | Austria | €430 |
7 | OEZYURT BUGRA | Turkey | €330 |
8 | PLANISCIG MARTIN EMMANUEL | Argentina | €140 |
08 - Irish Poker Tour NLH
Date: Saturday 22nd July 2023
Buyin: €250
Entries: 211
Prizepool: €46,290
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | LINEBURG DMITRY | Israel | €10,900 |
2 | JABLONSKI MATEUSZ | Poland | €7,800 |
3 | KRYZA VITALIY | Ukraine | €4,615 |
4 | NEUMANN VINCENT FREDERIK | Germany | €3,300 |
5 | TAMM HELINA | Estonia | €2,500 |
6 | ZOGRAFAKIS EMMANOUIL | Greece | €2,000 |
7 | PANKO ADRIAN MACIEJ | Poland | €1,700 |
8 | GEORGIOS LEKKAKOS | Greece | €1,450 |
9 | Bendik Jan | Slovakia | €1,250 |
10 | SPOZIO MATTEO | Italy | €1,075 |
11 | ANKER TIMMY SODE | Denmark | €950 |
12 | ODONNELL MANUS | Ireland | €850 |
13 | FRANKOWSKI WOJCIECH JAN | Poland | €750 |
14 | KRATOCHVIL KAREL | Czech Republic | €750 |
15 | GAVIN FINTAN | Ireland | €750 |
16 | PETER JAROSLAV | Czech Republic | €750 |
17 | FERNANDES PACHECO GONCALVES FILIPE | Portugal | €700 |
18 | MC CULLAGH JOHNATHEN CHARLES | Ireland | €700 |
19 | WHEATLEY RAYMOND | Ireland | €700 |
20 | STYLIANOS EAENH | Greece | €700 |
21 | RONSHYN MAKSYM | Ukraine | €700 |
22 | LEITENROTH SANDOR | Germany | €700 |
23 | MARKOV ANTON RUSEV | Bulgaria | €700 |
09 - Saturday Omaha 7/max
Date: Saturday 22nd July 2023
Buyin: €300
Entries: 26
Prizepool: €6,845
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | ZACHARAKIS EMMANOUIL | Greece | €3,425 |
2 | SIMOVIC SEBASTIAN SLAVO | Slovakia | €2,060 |
3 | SHELIAH MYKHAILO | Ukraine | €1,360 |
10 - Grand Prix Main Event
Date: Sunday 23rd July 2023
Buyin: €550
Entries: 1,113
Prizepool: €542,590
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | DIMOGIORGIS ALEXANDROS | Greece | €102,000 |
2 | BRUCE DILLAN LEE | Germany | €93,000 |
3 | BALOGH ANDRAS | Hungary | €47,000 |
4 | LA BOISSONNIERE CHARLES | Canada | €36,000 |
5 | PAUNESCU CIPRIAN | Romania | €28,750 |
6 | CHROBAK TOMAS | Slovakia | €22,500 |
7 | SOMOGYI JANOS PETER | Hungary | €18,000 |
8 | STANA JIRI | Czech Republic | €14,500 |
9 | MAGRO DENNIS CHRISTIAN | Germany | €11,700 |
10 | SYKORA CHRISTIAN | Austria | €9,140 |
11 | BRANDEJS JAN | Czech Republic | €7,100 |
12 | DIMITRIOS NANOS | Greece | €5,600 |
13 | SARAYEDARZADEH TABRIZ PEDRAM | Slovakia | €4,300 |
14 | ZACHARAKIS NIKOLAOS | Greece | €3,500 |
15 | STACHYRA ARTUR PIOTR | Poland | €3,000 |
16 | KOMAROMI ADAM | Hungary | €2,500 |
17 | BOJOVIC LUKA | Serbia | €2,250 |
18 | MILHOMEM CRUZ ANDREY GILBERTO | Brazil | €2,250 |
19 | HUBER LINDA | Austria | €2,250 |
20 | Walleczek Julian | Austria | €2,250 |
21 | VLADAR RICHARD | Slovakia | €2,250 |
22 | NIKOLIC JOVAN | €2,250 | |
23 | OHNISKO MAREK | Czech Republic | €2,250 |
24 | HALASI ANDRAS | Hungary | €2,250 |
25 | CONTURSI GIUSEPPE | Italy | €2,000 |
26 | SCHUETTIG MARCEL ANDRE | Germany | €2,000 |
27 | AL JANDEEL ALI LAYTH ABDULAMEER | Sweden | €2,000 |
28 | BINEK ROBERT PAWEL | Poland | €2,000 |
29 | HEROLD JULIAN | Germany | €2,000 |
30 | STOYCHEV MARIYAN TODOROV | Bulgaria | €2,000 |
31 | HELD KONSTANTIN | Germany | €2,000 |
32 | ARDON MARTIJN DINGEMAN | Netherlands | €2,000 |
33 | HANEL JAROMIR | Czech Republic | €1,750 |
34 | RUTKAUSKAS LUKAS | Lithuania | €1,750 |
35 | TOTH PETER | Hungary | €1,750 |
36 | GEORGIEV PETAR ATANASOV | Bulgaria | €1,750 |
37 | ZWAD FINN JONAS AXEL | Germany | €1,750 |
38 | BANYASZ MIKLOS | Hungary | €1,750 |
39 | VARSZEGI TAMAS | Hungary | €1,750 |
40 | STAES ALIOSHA | Belgium | €1,750 |
41 | KRUSE GABRIEL | Germany | €1,500 |
42 | ZEMBINSKY RENE | Czech Republic | €1,500 |
43 | NAGY DANIEL | Hungary | €1,500 |
44 | MITROVIC HRVOJE | Croatia | €1,500 |
45 | YOSIFOV BORISLAV | Bulgaria | €1,500 |
46 | WERDENICH THOMAS | Austria | €1,500 |
47 | LEUVER JEROEN | Netherlands | €1,500 |
48 | MIESSL PATRICK | Austria | €1,500 |
49 | BETTACH YAAQOV | Israel | €1,500 |
50 | GRZESKA MAREK SLAWOMIR | Poland | €1,500 |
51 | LAKI RICHARD GYOERGY | Hungary | €1,500 |
52 | DZIUBDZIELA MARCIN ADAM | Poland | €1,500 |
53 | MULLIN EMMETT | Ireland | €1,500 |
54 | LISZKOVICS JOZSEF | Hungary | €1,500 |
55 | TSOULOFTAS GEORGIOS | Cyprus | €1,500 |
56 | DEGEN JONAS | Germany | €1,500 |
57 | CRIPTA GIUSEPPE | Italy | €1,250 |
58 | VASILEOS NIKOLAOS | Greece | €1,250 |
59 | HANKE PETER MICHAEL | Austria | €1,250 |
60 | GREIG MATTHEW GEORGE | England | €1,250 |
61 | DOHNANY ROMAN | Slovakia | €1,250 |
62 | KRISTEK DAVID | Czech Republic | €1,250 |
63 | SAETHRE KRISTIAN | Norway | €1,250 |
64 | KOULTOUKIS DIMITRIOS | Greece | €1,250 |
65 | TENENBAUM MAOZ IZHAK | Israel | €1,250 |
66 | PALFREY CALLUM FREDERICK CHARLES | England | €1,250 |
67 | DZIUG LUKASZ JAN | Poland | €1,250 |
68 | CAHILL JOHN | Ireland | €1,250 |
69 | HUDEC MICHAL | Slovakia | €1,250 |
70 | DRAVECZ FERENC | Hungary | €1,250 |
71 | TOOLE ANDREW | Ireland | €1,250 |
72 | ZELEZNIK MARTIN | Slovakia | €1,250 |
73 | CARTWRIGHT RORY | Ireland | €1,250 |
74 | VAN DER VEEN JASPER JOOP | Netherlands | €1,250 |
75 | DUMITRA VALENTIN CRISTIAN | Romania | €1,250 |
76 | MITKA MIROSLAV | Slovakia | €1,250 |
77 | DAVIES GETHIN BRYN | England | €1,250 |
78 | SIVINOV IVAYLO ALEKSANDROV | Bulgaria | €1,250 |
79 | BARTALOS JOZEF | Slovakia | €1,250 |
80 | MC GUCKIAN BERNARD | Ireland | €1,250 |
81 | SMINTANCA JANUSZEWSKI ILIE | Romania | €1,000 |
82 | SEMENESCU DAN LUCIAN | Romania | €1,000 |
83 | NEMLICH URI | Israel | €1,000 |
84 | BARABADZE GIORGI | Georgia | €1,000 |
85 | VERNER JAN | Czech Republic | €1,000 |
86 | GHARABEIGI TEO TEDD | Germany | €1,000 |
87 | ROSLAN RADOSLAW KRZYSZTOF | Poland | €1,000 |
88 | MOSHNIN IVAN | Ukraine | €1,000 |
89 | CVIJANOVIC OZREN | €1,000 | |
90 | VACZY BURANY LASZLO | Hungary | €1,000 |
91 | ROTH ANTAL | Hungary | €1,000 |
92 | ERLANDSSON HANS GOERAN | Sweden | €1,000 |
93 | NEDBAL ADAM | Slovakia | €1,000 |
94 | SANCAK ERSIN | Austria | €1,000 |
95 | KOLOSZAR DANIEL | Hungary | €1,000 |
96 | IVANOV IVAN DIYANOV | Bulgaria | €1,000 |
97 | CLOWNFIESTA | Greece | €1,000 |
98 | MIELCZAREK BARTOSZ | Poland | €1,000 |
99 | MARTINOVIC MARJAN | Croatia | €1,000 |
100 | KOOP NIKO | Germany | €1,000 |
101 | WARRIS ASIF KAMAL | England | €1,000 |
102 | PETRAROLO PASQUALE | Italy | €1,000 |
103 | LENAC DRAZEN | Croatia | €1,000 |
104 | RAZAB SEKH MOHAMED AZAM | Netherlands | €1,000 |
105 | RUTHARD PHILIPP KARL | Austria | €1,000 |
106 | HUSSAIN KHALEL | Czech Republic | €1,000 |
107 | NAGY BARNABAS | Hungary | €1,000 |
108 | BLAIS WILLIAM | Canada | €1,000 |
109 | ZACHARAKIS EMMANOUIL | Greece | €1,000 |
110 | CHIONIDIS KONSTANTINOS | Greece | €1,000 |
111 | BUDDEN CONNOR | England | €1,000 |
112 | STABEL NANDOR | Hungary | €1,000 |
11 - the highroller
Date: Sunday 23rd July 2023
Buyin: €3,000
Entries: 78
Prizepool: €205,335
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | ARDON MARTIJN DINGEMAN | Netherlands | €51,942 |
2 | PERALTA FERNANDO DAMIAN | Argentina | €41,812 |
3 | ALCALDE HERRADA DANIEL | Spain | €33,246 |
4 | WIGG ERIK ANTON | Sweden | €22,700 |
5 | PLANISCIG MARTIN EMMANUEL | Argentina | €18,635 |
6 | SCHUH MICHAL | Czech Republic | €15,000 |
7 | FRYDRYCH JANUARY REMIGIUSZ | Poland | €12,000 |
8 | CINTULA ANDREJ | Slovakia | €10,000 |
12 - the Bratislava Poker Cup
Date: Sunday 23rd July 2023
Buyin: €350
Entries: 240
Prizepool: €73,710
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | BETTACH YAAQOV | Israel | €14,100 |
2 | GEORGIOS LEKKAKOS | Greece | €14,100 |
3 | KUSZCZAK PIOTR ALEKSANDER | Poland | €8,900 |
4 | HANUSEK FILIP | Czech Republic | €6,800 |
5 | MANCINELLI EDOARDO | Italy | €4,990 |
6 | PAL LEVENTE | Hungary | €3,710 |
7 | GABRIEL ANDREAS CHRISTIAN | Austria | €2,700 |
8 | SZCZYTKOWSKI WOJCIECH | Poland | €2,000 |
9 | BOJOVIC LUKA | Serbia | €1,700 |
10 | BARTKUS GEDIMINAS | Lithuania | €1,500 |
11 | MARIALVA FELIX HUGO MARCIO | Portugal | €1,300 |
12 | ZACHARAKIS EMMANOUIL | Greece | €1,110 |
13 | MC GUCKIAN BERNARD | Ireland | €1,000 |
14 | HUTCHINS MR OLIVER JAMES LAURENCE | England | €1,000 |
15 | GEORGIEV PETAR ATANASOV | Bulgaria | €950 |
16 | KATSIKAS DIMITRIOS | Russia | €950 |
17 | OHNISKO MAREK | Czech Republic | €900 |
18 | GEORGOPOULOS IAONNIS | Greece | €900 |
19 | ROCHE BYRNE TARKA | Ireland | €900 |
20 | CORCORAN MICHAEL PATRICK | Ireland | €900 |
21 | FINN ROBERT NOEL | Ireland | €850 |
22 | KARMIRIS GEORGIOS | Greece | €850 |
23 | KRAV INGE STIAN | Norway | €800 |
24 | KARMAN ANTONINO | Hungary | €800 |
13 - Sunday Omaha 7/Max
Date: Sunday 23rd July 2023
Buyin: €300
Entries: 32
Prizepool: €8,425
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Roy Walker | Ireland | €3,720 |
2 | Krystian Keller | Poland | €2,275 |
3 | Sebastian Simovic | Slovakia | €1,430 |
4 | Adam Hajas | Hungary | €1,000 |
14 - The Last Chance Turbo
Date: Sunday 23rd July 2023
Buyin: €150
Entries: 56
Prizepool: €7,100
PLACE | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | MARKOV LIOR | Portugal | €2,500 |
2 | SEFERYNIAK JACEK | Poland | €1,600 |
3 | HERMAN MARCO FERDINAND CAROLINA | Netherlands | €1,100 |
4 | SPICKA MIREK | Czech Republic | €800 |
5 | HARRAGHY GERARD FRANCIS | Ireland | €600 |
6 | WHEATLEY RAYMOND THOMAS | Ireland | €500 |